<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMD Servers - 50 Centring Tones &#187; Opteron Servers</title>
	<atom:link href="http://www.50centringtones.us/tag/opteron-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50centringtones.us</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 05:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Xeon Servers</title>
		<link>http://www.50centringtones.us/xeon-servers/xeon-servers-2/</link>
		<comments>http://www.50centringtones.us/xeon-servers/xeon-servers-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xeon Servers]]></category>
		<category><![CDATA[Intel Rackmount Servers]]></category>
		<category><![CDATA[Opteron Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=46</guid>
		<description><![CDATA[Xeon servers offer you the chance to change the way you manage your business.  Xeon processors from Intel deliver greater performance while conserving energy.  In addition, Intel embeds technology inside Xeon processors that code software for threading purposes.  This allows you to multitask with a great deal of efficiency.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/xeon-servers/xeon-servers-2/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Intel Xeon Servers</title>
		<link>http://www.50centringtones.us/xeon-servers/intel-xeon-servers/</link>
		<comments>http://www.50centringtones.us/xeon-servers/intel-xeon-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xeon Servers]]></category>
		<category><![CDATA[Intel Rackmount Servers]]></category>
		<category><![CDATA[Intel Xeon Servers]]></category>
		<category><![CDATA[Opteron Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=48</guid>
		<description><![CDATA[Investing in servers featuring Intel Xeon processors is an investment in the future of your company. We,at our company, believe in the quality and performance of Intel processors and we use them in our custom-built servers whenever possible.  We know the bottom line is important to you, and we help you configure the best setup for information management, data storage, and potential growth. Contact us today for a quote on your next initiative. ]]></description>
		<wfw:commentRss>http://www.50centringtones.us/xeon-servers/intel-xeon-servers/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Rackmount Servers</title>
		<link>http://www.50centringtones.us/rackmount-servers/rackmount-servers-3/</link>
		<comments>http://www.50centringtones.us/rackmount-servers/rackmount-servers-3/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rackmount Servers]]></category>
		<category><![CDATA[Opteron Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=21</guid>
		<description><![CDATA[Rackmount servers are extremely popular because they offer businesses of all sizes the ability to store information in a compact space.  Traditional rackmount cabinets store video editing equipment, computer servers, and audio equipment.  The amount of vertical space between shelves is called a unit.   When referring to 1u servers, we're referring to the smallest possible space between shelves, which measures 1.75 inches.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/rackmount-servers/rackmount-servers-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rackmount Servers</title>
		<link>http://www.50centringtones.us/rackmount-servers/rackmount-servers/</link>
		<comments>http://www.50centringtones.us/rackmount-servers/rackmount-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rackmount Servers]]></category>
		<category><![CDATA[AMD Opteron Servers]]></category>
		<category><![CDATA[Opteron Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=23</guid>
		<description><![CDATA[Rackmount servers come in several different sizes that are determined by the Electronics Industries Association.  The smallest unit of measurement is the  server, which is 1.75 inches in height.  For every additional unit, you add another 1.75 inches to the height.  If you wanted to invest in 2u rackmount servers, you'd need cabinet space equal to at least 3.5 inches.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/rackmount-servers/rackmount-servers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opteron Servers</title>
		<link>http://www.50centringtones.us/opteron-servers/opteron-servers-2/</link>
		<comments>http://www.50centringtones.us/opteron-servers/opteron-servers-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opteron Servers]]></category>
		<category><![CDATA[AMD Servers]]></category>
		<category><![CDATA[Rackmount Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=5</guid>
		<description><![CDATA[Opteron servers are ideal for small- and medium-sized businesses that require entry-level networking solutions.  The  term  refers to the size of the unit and helps to determine the space needed to fit the server into a rack or cabinet. The server is the equivalent of 1.75 inches in height and 19 inches in width.  Some units are 23 inches across, but the industry standard is 19 inches.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/opteron-servers/opteron-servers-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opteron Servers</title>
		<link>http://www.50centringtones.us/opteron-servers/opteron-servers/</link>
		<comments>http://www.50centringtones.us/opteron-servers/opteron-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opteron Servers]]></category>
		<category><![CDATA[Rackmount Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=7</guid>
		<description><![CDATA[Opteron servers are an important part of many business management solutions.  The compact format allows you to create a highly powerful network of servers in a limited space.  Companies invest in  Opteron servers to improve data management and file sharing, enhance remote access, and centralize data into a single location for better control.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/opteron-servers/opteron-servers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

