<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMD Servers - 50 Centring Tones &#187; AMD Servers</title>
	<atom:link href="http://www.50centringtones.us/tag/amd-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50centringtones.us</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 05:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Xeon Servers</title>
		<link>http://www.50centringtones.us/xeon-servers/xeon-servers/</link>
		<comments>http://www.50centringtones.us/xeon-servers/xeon-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xeon Servers]]></category>
		<category><![CDATA[AMD Servers]]></category>
		<category><![CDATA[Xeon Rackmount]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=50</guid>
		<description><![CDATA[The Intel Xeon processor was introduced for use in servers featuring multiple processors.  Several different versions of the Xeon processor have been introduced over the years, and in recent times dual processor technology has made the Xeon more powerful while consuming less power.  ]]></description>
		<wfw:commentRss>http://www.50centringtones.us/xeon-servers/xeon-servers/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Opteron Servers</title>
		<link>http://www.50centringtones.us/opteron-servers/opteron-servers-2/</link>
		<comments>http://www.50centringtones.us/opteron-servers/opteron-servers-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opteron Servers]]></category>
		<category><![CDATA[AMD Servers]]></category>
		<category><![CDATA[Rackmount Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=5</guid>
		<description><![CDATA[Opteron servers are ideal for small- and medium-sized businesses that require entry-level networking solutions.  The  term  refers to the size of the unit and helps to determine the space needed to fit the server into a rack or cabinet. The server is the equivalent of 1.75 inches in height and 19 inches in width.  Some units are 23 inches across, but the industry standard is 19 inches.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/opteron-servers/opteron-servers-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

