<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMD Servers - 50 Centring Tones &#187; AMD Opteron Servers</title>
	<atom:link href="http://www.50centringtones.us/tag/amd-opteron-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.50centringtones.us</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 05:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AMD Rackmount Servers</title>
		<link>http://www.50centringtones.us/rackmount-servers/amd-rackmount-servers/</link>
		<comments>http://www.50centringtones.us/rackmount-servers/amd-rackmount-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rackmount Servers]]></category>
		<category><![CDATA[AMD Opteron Servers]]></category>
		<category><![CDATA[AMD Rackmount Servers]]></category>
		<category><![CDATA[Custom Built Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=25</guid>
		<description><![CDATA[AMD rackmount servers offer the combination of performance and ease of use so many companies are looking for today.  If you rely on advanced applications in your daily business, you need a fast processor with the ability to multitask. The new breed of AMD Athlon processors are so advanced they actually send data to a central location before you even request it, making it easier than ever to track down information]]></description>
		<wfw:commentRss>http://www.50centringtones.us/rackmount-servers/amd-rackmount-servers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rackmount Servers</title>
		<link>http://www.50centringtones.us/rackmount-servers/rackmount-servers/</link>
		<comments>http://www.50centringtones.us/rackmount-servers/rackmount-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rackmount Servers]]></category>
		<category><![CDATA[AMD Opteron Servers]]></category>
		<category><![CDATA[Opteron Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=23</guid>
		<description><![CDATA[Rackmount servers come in several different sizes that are determined by the Electronics Industries Association.  The smallest unit of measurement is the  server, which is 1.75 inches in height.  For every additional unit, you add another 1.75 inches to the height.  If you wanted to invest in 2u rackmount servers, you'd need cabinet space equal to at least 3.5 inches.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/rackmount-servers/rackmount-servers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AMD Opteron Servers</title>
		<link>http://www.50centringtones.us/opteron-servers/amd-opteron-servers/</link>
		<comments>http://www.50centringtones.us/opteron-servers/amd-opteron-servers/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opteron Servers]]></category>
		<category><![CDATA[AMD Opteron Servers]]></category>
		<category><![CDATA[AMD Rackmount Servers]]></category>
		<category><![CDATA[Rackmount Servers]]></category>

		<guid isPermaLink="false">http://www.50centringtones.us/?p=9</guid>
		<description><![CDATA[AMD has long been committed to helping companies manage data and expand networks at a sustainable rate.  The introduction of the Opteron processor to the AMD line of servers was a major milestone in computing history, and AMD continues to lead the trend toward faster processing rates and scalability of systems.]]></description>
		<wfw:commentRss>http://www.50centringtones.us/opteron-servers/amd-opteron-servers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

